Barbarian Unit Build Chart      
Unit Type
Code
GP Cost
NFP Cost
Support
Cargo
Actions
Combat
Siege
Build At...
   
 
Cavalry C 3.0 1 0.3 3 9 1.5 0.5 Hm,Fc    
Elite Cavalry EC 6.0 2 0.6 3 10 2.3 0.8 Fc    
Heavy Cavalry HC 4.0 1 0.4 4 8 2.3 0.8 Fc    
Heavy Elite Cavalry HEC 7.0 2 0.7 4 9 3.4 1.1 Fc    
Inexperienced Cavalry IC 1.5 1 0.2 3 8 0.8 0.3 Hm,Fc    
Light Cavalry LC 2.0 1 0.2 2 10 0.8 0.3 Hm,Fc,Csr    
Light Elite Cavalry LEC 5.0 2 0.5 2 11 1.1 0.4 Fc    
Light Inexperienced Cavalry LIC 0.5 1 0.1 2 9 0.4 0.1 Hm,Fc,Csr    
Elite Infantry EI 4.0 2 0.4 2 9 1.5 2.3 Fc    
Heavy Elite Infantry HEI 5.0 2 0.5 3 8 2.3 3.4 Fc    
Heavy Infantry HI 3.0 1 0.3 3 7 1.5 2.3 Fc    
Infantry I 2.0 1 0.2 2 8 1.0 1.5 Hm,Fc    
Inexperienced Infantry II 1.0 1 0.1 2 7 0.5 0.8 Hm,Fc    
Light Elite Infantry LEI 3.0 2 0.3 1 10 0.8 1.1 Fc    
Light Infantry LI 1.0 1 0.1 1 9 0.5 0.8 Hm,Fc,Crh    
Light Inexperienced Infantry LII 0.0 1 0.1 1 8 0.3 0.4 Hm,Fc,Crh    
Field Fort F 4.0 1 0.4 0 0 5.0 5.0 Cr    
Siege Engineers S 5.0 1 0.5 2 8 0.5 4.0 Fc    
Wall Point WP 6.0 1 0.6 0 0 0.0 10.0 Cc    
Elite Warship EW 12.0 2 1.2 ( 1 ) 9 1.5 1.5 Pc    
Heavy Elite Warship HEW 13.0 2 1.3 ( 2 ) 8 2.3 2.3 Pc    
Heavy Transport HT 6.0 1 0.6 ( 4 ) 7 0.8 0.0 Pc    
Heavy Warship HW 7.0 1 0.7 ( 2 ) 7 1.5 1.5 Pc    
Light Elite Warship LEW 11.0 2 1.1 ( 0 ) 10 0.8 0.8 Pc    
Light Transport LT 4.0 1 0.4 ( 2 ) 9 0.3 0.0 Pa    
Light Warship LW 5.0 1 0.5 ( 0 ) 9 0.5 0.5 Pc    
Transport T 5.0 1 0.5 ( 3 ) 8 0.5 0.0 Pa    
Warship W 6.0 1 0.6 ( 1 ) 8 1.0 1.0 Pc    
Image        
Build At Codes Hm Homeland Cr Controlled region (anywhere)        
Fc Friendly city within the Homeland Build Zone Cc Controlled city (anywhere)        
       
Csr Controlled steppe region (does not have to be within the HBZ) Pc Port city within the HBZ        
Crh Controlled region in the Homeland Build Zone Pa Port Area        
       
Cargo Values in parentheses are the Capacity to carry units, whose value is not in parens.