[ index | archive
| maps | rules
| nations ]
Abbasid Caliphate

Existing Royal Marriages |
|||||
| Personage | Spouse | Spouse Nation | Married | Effect | |
| Noor | Basir | Atabeg Sultanate of Lyssa | 1205 | Military Alliance | |
| Safiya | Sajjad I | Sultanate of Damascus | 1212 | Open Borders | |
| Orkideh | Rasul | Atabeg Sultanate of Lyssa | 1215 | Defensive Pact | |
National Ruler |
Married |
Crusade / Jihad |
|||
Heir-Apparent |
Retired |
Roman Papal Service |
|||
Royal Prince |
Deceased |
Invested Cardinal |
Alio Gravis |
|||||
| Name | Born |
Died |
Crowned |
Married | Children |
1148 |
--- |
1166 |
|||
| |
|||||
| |
|||||
| Ebi (1194) | |||||
| Arash (1200) | |||||
| Farnahz (1202) | |||||
| Ghobad (1206) | |||||
1172 |
--- |
--- |
Ghazaleh (1211) | ||
| Sabah (1222) | |||||
| Sahar (1223) | |||||
| Tahira (1224) | |||||
| Omar (1220) | |||||
| Rashid (1221) | |||||
| Salima (1223) | |||||
| Wafiya (1224) | |||||
1191 |
--- |
--- |
|||
1188 |
--- |
--- |
|||
1190 |
--- |
--- |
|||